<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Objectivity Unhinged &#187; Geek</title>
	<atom:link href="http://weblog.tonyholmes.com/archives/category/geek/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.tonyholmes.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 10:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Back on the Horse!</title>
		<link>http://weblog.tonyholmes.com/archives/110</link>
		<comments>http://weblog.tonyholmes.com/archives/110#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:08:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/?p=110</guid>
		<description><![CDATA[It&#8217;s been a bunch of time since I was out there shooting music, but I&#8217;ve accepted a bunch of gigs and feature artist portrait shoots for the coming months, including some really interesting stuff that I&#8217;m really looking forwards to.  Some new up and coming bands and some well established artists.  So watch this space, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a bunch of time since I was out there shooting music, but I&#8217;ve accepted a bunch of gigs and feature artist portrait shoots for the coming months, including some really interesting stuff that I&#8217;m really looking forwards to.  Some new up and coming bands and some well established artists.  So watch this space, I&#8217;ll have some new images up soon.</p>
<p>On a separate note, the <a title="Concert Photography Community @ Ning" href="http://concertphotos.ning.com/" target="_blank">Concert Photography Community over at Ning</a>, is growing much faaster than expected and I&#8217;ve been quite surprised by the amount of new members every month.  If you&#8217;ve not checked it out yet, go ahead and take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done in Thinking Rock</title>
		<link>http://weblog.tonyholmes.com/archives/108</link>
		<comments>http://weblog.tonyholmes.com/archives/108#comments</comments>
		<pubDate>Fri, 09 May 2008 13:52:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[ThinkingRock]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/?p=108</guid>
		<description><![CDATA[For those of you that aren&#8217;t aware, the title of this post; &#8220;Getting Things Done&#8221; is also the title of a best-selling book on time and task management by David Allen. Although it&#8217;s a self-help book, it&#8217;s not in the same category of &#8220;Become a Millionaire Overnight&#8221; style books, what it is, is a good, [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that aren&#8217;t aware, the title of this post; &#8220;<em><a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2FGetting-Things-Done-Stress-free-Productivity%2Fdp%2F0749922648%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1210327689%26sr%3D8-1&amp;tag=mrduckweblog-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=6738">Getting Things Done</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=mrduckweblog-21&amp;l=ur2&amp;o=2" border="0" alt="" width="1" height="1" /></em>&#8221; is also the title of a best-selling book on time and task management by David Allen.  Although it&#8217;s a self-help book, it&#8217;s not in the same category of &#8220;<em>Become a Millionaire Overnight</em>&#8221; style books, what it is, is a good, honest factual book about various systems of time and task management that are actually applicable to the real world and our real lives.  If you haven&#8217;t read it, and you are serious about getting your life organised, to a point where your brain is used for thought or creativity rather than trying to remember all the things you had to do today, you should go and buy it now. For less than the price of couple of fast food meals, or a couple of pints of beer (depending on where you live!), it&#8217;s something that could really change your life, especially if you have a PDA and/or Outlook and everything is as disorganised as it always was!!</p>
<p>For those of you that are aware or do know about GTD as it&#8217;s affectionately known, there&#8217;s a fantastic tool coming out of Australia called <a title="ThinkingRock - Home Page of Great GTD Software" href="http://www.thinkingrock.com.au/" target="_blank">ThinkingRock</a>. the biggest benefit is its value for money, that it is, it&#8217;s free!  The second great thing is that it&#8217;s actively developed, and slowly but surely is improving with each release.  They have a very clear idea about where they want to go with the software, and have great community input, they&#8217;ve recently added a Windows Mobile GTD partner for ThinkingRock which allows you to synchronise and take your tasks and next actions with you.  Although some people may comment that it&#8217;s not the prettiest UI in the world, it&#8217;s highly functional has all the tools I need on a day-to-day basis, which is much more important than great looking software that&#8217;s good for nothing.  So go try it, the beta version (2.0) is what I&#8217;ve been using on Windows and OSX  and it&#8217;s been 100% stable so far.  It&#8217;s written in Java and is almost certainly available for your current platform.</p>
<p>If you already use it, or find it useful enough to use on a day-by-day basis, why not go and contribute something to the software team (you can find a link at the top right corner of the home page), which will only ensure that they are able to spend more time developing the software and making it even better (and perhaps a little prettier <img src='http://weblog.tonyholmes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>If you&#8217;re already using it, as always I&#8217;d love to hear more about it and what you find as the most useful features?. Cheers&#8230; &#8217;til next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of PHP Applications, Security, and Modern Database Concepts &#8211; Part 1</title>
		<link>http://weblog.tonyholmes.com/archives/105</link>
		<comments>http://weblog.tonyholmes.com/archives/105#comments</comments>
		<pubDate>Thu, 08 May 2008 13:55:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/?p=105</guid>
		<description><![CDATA[Here we are again with another geek entry in the weblog, photography stuff will be back soon If PHP or Databases is not your thing, please tune out now. It&#8217;s come to my attention that there&#8217;s a significant amount of PHP/MySQL (why I focus on MySQL will become apparent as the post unfolds) application code [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are again with another geek entry in the weblog, photography stuff will be back soon <img src='http://weblog.tonyholmes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   If PHP or Databases is not your thing, please tune out now.</p>
<p>It&#8217;s come to my attention that there&#8217;s a significant amount of PHP/MySQL (why I focus on <a title="The world's most popular open source database" href="http://www.mysql.com/" target="_blank">MySQL</a> will become apparent as the post unfolds) application code out there that far more complex than need be. This is partly due to an insistence about backwards compatibility; i.e. I still have 2 users of my application that are using MySQL 3.21, or simply because there are many part-time developers out there that don&#8217;t feel that learning about how real databases can improve their productivity is important, because they can squeeze all the functionality we need out of <a title="PHP Home Page" href="http://www.php.net/" target="_blank">PHP</a>.  So hopefully this will be a polite wake-up call to those of you that fall into one of the previous categories, to help you see why having a full understanding of database concepts is not only a &#8220;good thing&#8221;, it could help you with writing faster code, easier to maintain code, whilst maintaining data integrity, and improving overall security of your application.</p>
<p>I originally wrote this post as a single post, which started to look more like an essay the further along I got.  So I&#8217;ve split it into multiple posts simply to make it easier to read and digest.</p>
<p>Now the reason I&#8217;m talking about MySQL primarily here is something of a history lesson.  Love it or hate it, MySQL started out life as a relatively lightweight database, it sacrificed some of the more traditional database features and functionality, for gains in speed, and agility.  The downside is that if you were developing real applications with real data, some of the work around methods to regain or replicate some of the missing functionality was quite painful involving some serious incantations of SELECT spaghetti!!.  The reason I&#8217;m not talking about PostgreSQL, Oracle, Sybase, or any of these other database products, is that anyone developing on top of them without the legacy MySQL baggage, really should know better!!  Database abstraction layers are all fine and dandy, but really, what&#8217;s the point of making your app work with Oracle if it&#8217;s never going to exploit the advantages offered by that particular platform&#8230;.. anyway&#8230; I digress..</p>
<p>The problem is that there are a lot of PHP or &lt;<em>insert favourite web scripting language here</em>&gt;  apps out there that have their roots in the early MySQL era and have suffered sprawl and organic growth, don&#8217;t get me wrong this is a good thing, it just brings a bunch of baggage with it.  You see over the last few years MySQL has made advances in leaps and bounds, it&#8217;s barely a shadow of the young upstart database that it once was, however many owners and developers of legacy applications have simply been too busy keeping on top of refactoring and recoding for the base version changes in PHP and MySQL releases to allow the existing code to work with MySQL both old and new.  This means that many of the longest running most popular applications are almost certainly running with MySQL spaghetti SQL under the bonnet.  Even many of the apps with extensive Web 2.0 and Ajax and other front-end bling, fall into this category. I would imagine that if you think of the top 3 most popular applications in the categories of Weblog, eCommerce Store, CMS, CRM or other mainstream apps, if they&#8217;ve come from a MySQL legacy background, that 2 out of 3 (or in some cases 3 out of 3) are running with Spaghetti SQL. In my next post I&#8217;ll  talk about some of the ways that the features MySQL has added in the last 5 years can help to improve your applications.  None of this is rocket science and I&#8217;m no database expert, so any DBA&#8217;s or Database Guru&#8217;s reading this by all means read and correct me where required, but don&#8217;t expect to get any useful info from me, I&#8217;m mostly harmless in regard to databases (and PHP for that matter!).</p>
<p>And if you still have 0.5% of your users that run MySQL 3.23 or older on their servers, which means that they can&#8217;t use a newer version of the application, then I suggest that you point them at an application with similar functionality that has ceased development, then they&#8217;ll be able to carry on working with that, whilst editing the files with ed, and viewing the html with lynx, reading their emails with elm, and before I get lambasted, I realise that there is a time and place for these apps and they are still valid, but NOT <em>all the time</em> in everyplace <span style="text-decoration: line-through;">(oh and vi is so much better than emacs too!!)</span>.</p>
<p>We&#8217;ll start to dive into the detail in the next post, which will cover Triggers.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Photographer&#8217;s Network @ Ning</title>
		<link>http://weblog.tonyholmes.com/archives/90</link>
		<comments>http://weblog.tonyholmes.com/archives/90#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:45:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/archives/90</guid>
		<description><![CDATA[I&#8217;ve had great feedback from everyone so far regarding my articles on concert photography, and it turns out that there are way more people shooting at concerts than I&#8217;d realised, to everyone that&#8217;s given feedback so far, thanks for the encouragement!! To this end I&#8217;ve created a Concert Photographers Network of at Ning. If you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had great feedback from everyone so far regarding my articles on concert photography, and it turns out that there are way more people shooting at concerts than I&#8217;d realised, to everyone that&#8217;s given feedback so far, thanks for the encouragement!!  To this end I&#8217;ve created a Concert Photographers Network of at Ning.  If you don&#8217;t know what Ning is, here&#8217;s a short description&#8230;</p>
<blockquote><p> <a href="http://blog.ning.com/2007/02/what_is_a_platform.html" target="_blank">Ning is a platform</a> for creating your own social networks. Our passion is putting new social networks in the hands of anyone with a good idea. With Ning, your social network can be anything and for anyone.</p></blockquote>
<p>If you&#8217;re familar with MySpace,  it&#8217;s similar to that, but in a more niche, content specific, kind of way.  Ning allows you (and allowed  me) to create a social network of like minded individuals, around any subject or topic&#8230;.  love woodworking and making wooden toys, go and create a community to allow others to share their woodworking skills and ideas and knowledge.</p>
<p>So, if you&#8217;re into Concert and Gig Photography, and want to meet, talk, chat, blog, get critique, get feedback post images, and learn from others that are also into shooting live music, musicians, artists, bands and other musical shenannigans, go and take a look, sign up, and join the group!!</p>
<p>You can find it at <a href="http://concertphotos.ning.com" target="_blank" title="Concert Photography Community @ Ning">http://concertphotos.ning.com</a></p>
<p>Don&#8217;t expect to be overwhelmed with members right away, I only created it today, and there&#8217;s only a couple of us there right now, but Professionals and Amateurs are warmly welcomed.  I look forwards to seeing you on there!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS3 Launched (Yeah I know!)</title>
		<link>http://weblog.tonyholmes.com/archives/80</link>
		<comments>http://weblog.tonyholmes.com/archives/80#comments</comments>
		<pubDate>Sat, 31 Mar 2007 08:01:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/archives/80</guid>
		<description><![CDATA[Yup, the whole world probably knows by now too, but I could resist posting this topical cartoon I found today whilst browsing.Â Â  If you&#8217;d like a laugh at Adobe&#8217;s expense go take a look, but remember;Â  &#8220;Many a True Word is Spoken in Jest&#8220;]]></description>
			<content:encoded><![CDATA[<p>Yup, the whole world probably knows by now too, but I could resist posting <a href="http://www.geekculture.com/joyoftech/joyarchives/942.html" title="Abobe CS3 Humour!" target="_blank">this topical cartoon</a> I found today whilst browsing.Â Â  If you&#8217;d like a laugh at Adobe&#8217;s expense go take a look, but remember;Â  &#8220;<em>Many a True Word is Spoken in Jest</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Cracks, Cloaked Pages and Search Engines</title>
		<link>http://weblog.tonyholmes.com/archives/73</link>
		<comments>http://weblog.tonyholmes.com/archives/73#comments</comments>
		<pubDate>Tue, 20 Mar 2007 09:46:20 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/archives/73</guid>
		<description><![CDATA[Apologies to the photographic crowd that follow this, but I needed to take a geeky sidetrack for this post. I&#8217;ve been helping a few friends with websites clean up the remnants of various crackers that have been by their website in the past. To be honest, the hack is quite unsophisticated but the results are [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies to the photographic crowd that follow this, but I needed to take a geeky sidetrack for this post.  I&#8217;ve been helping a few friends with websites clean up the remnants of various crackers that have been by their website in the past.  To be honest, the hack is quite unsophisticated but the results are quite impressive.  I&#8217;m not going to go in to details here, but suffice to say that by exploiting an old hole (probably in XML RPC or similar) the abusers are adding various .php files which blend in with the applications surrounding it,  files are often named in such a way that people that are less technical tend to be reluctant to delete them (messages.php, includes.php, time.php, date.php, etc).  Again I&#8217;m not going to go into the details of what the files contain but they are quite short, just a few lines of code.  Additionally there are .htaccess files that are planted for various redirect and rewrite services.</p>
<p>So to what end? Well basically these guys all run search pages with &#8220;clickthru&#8221; value links and drive traffic to the their sites by bouncing traffic thru your webpages.  In other words; they will submit a page to google for example, the link they submit will be full of the most heavily searched terms (usually warez, porn and cracks) but because they can only submit their site to Google a single time, they have to use pages externally.  So they compromise (break into illegally) servers and infect them.  So the result that comes up in Google when someone searches for a porn phrase for instance will look like this http://www.yourwebsite.com/mambo/time.php/porn+search+here where that last part is the search the user put into Google, the first part is your website, and as mentioned earlier the time.php is an infected file placed on your website by the crackers. The infected file rewrites the URL and redirects it to their income generating website in the hope that someone clicks the links (which they often do).</p>
<p>Have any of these people been caught yet? I have no idea, but surely if they do at the very least it&#8217;s obtaining money by deception (fraud) in any country aside from any computer violation and misuse laws that may be in place.</p>
<p>There are ways to avoid this happening, mostly revolves around vigilance and being aware of the files in your website (be aware of new files recently added when you&#8217;ve not updated your site in a while).  There are software programs like Tripwire, that can alert you when stuff like this happens, but are beyond the average user.  A more detailed explanation is  beyond the scope of this weblog, but if you&#8217;ve been cracked, your circumstances may differ greatly and any cracked server requires proper forensic examination to check if anything else has been compromised.   The guys that do this, thrive on complacence, try to be aware of what&#8217;s happening on your website.  Good Luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack of All Trades</title>
		<link>http://weblog.tonyholmes.com/archives/71</link>
		<comments>http://weblog.tonyholmes.com/archives/71#comments</comments>
		<pubDate>Thu, 25 Jan 2007 22:49:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/archives/71</guid>
		<description><![CDATA[So Christmas has come, and gone, and I hope everyone had a great one and is looking forwards to a fantastic New Year. Before the festive season, I was looking for a web designer, to create some cool pages for my new portraiture website, but various things have happened which means the raiy day fund [...]]]></description>
			<content:encoded><![CDATA[<p>So Christmas has come, and gone, and I hope everyone had a great one and is looking forwards to a fantastic New Year.   Before the festive season, I was looking for a web designer, to create some cool pages for my new portraiture website, but various things have happened which means the raiy day fund had to get used and now it looks like I&#8217;m gonne be back to learning how to DIY the website.  I&#8217;m not concerned I&#8217;ve built some average websites before now, and I have a smattering of dynamic code under my belt, but this is gonna have to draw on the more creative stuff.  So it looks like I&#8217;ll be learning to use <a href="http://www.adobe.com/products/indesign/" title="Adobe InDesign" target="_blank">InDesign</a> for the marketing materials and <a href="http://www.adobe.com/products/golive/" title="Adobe GoLive" target="_blank">GoLive</a> for the web pages.  I&#8217;ll post links to the first itteration here when it&#8217;s done, but please don&#8217;t judge me too harshly <img src='http://weblog.tonyholmes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Funny Thing Happened on the Way to the Asylum&#8230;..</title>
		<link>http://weblog.tonyholmes.com/archives/47</link>
		<comments>http://weblog.tonyholmes.com/archives/47#comments</comments>
		<pubDate>Sun, 13 Aug 2006 09:39:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/archives/47</guid>
		<description><![CDATA[Firstly apologies for the looooong post, I&#8217;ll split it so it doesn&#8217;t take up space on the syndications (update: it would appear that some syndications have recognised the post split and others have not, apologies). Various events of the last few weeks have led me to go and seek some advice from a &#8220;Mental Health [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly apologies for the looooong post, I&#8217;ll split it so it doesn&#8217;t take up space on the syndications (<em>update: it would appear that some syndications have recognised the post split and others have not, apologies</em>).<br />
Various events of the last few weeks have led me to go and seek some advice from a &#8220;Mental Health Professional&#8221;, yes, I went and got my head shrunk.  Now bear in mind, I come from a world, where dealing with problems and getting them out in the open is much like it was in the film Crocodile Dundee, you go to the pub, and tell your mates you problems, they then tell everyone else, and your problem&#8217;s out in the open, no more problem!!</p>
<p>So this is very much new ground for me, but the short version is, people have been becoming increasingly aware of my lack of empathy and total obliviousness (?) to others emotional states and needs.  Turns out this is a kind of emotional detachment or dissociative disorder (think similar to mild autism) where basically all my choices and all my actions were based on objectivity (hence the name of my blog) and just about never allowed for emotion into the decsion making process unless it was fun and humour (for some reason I grok those two things).</p>
<p>This has become a problem for others around me, but one of the the hardest parts about accepting that I really had a problem is because, this is the way I&#8217;ve always been (according to my mum), so I have no benchmark to compare my current state of mind with.  So off I trundled to the shrink, who is the one that informed me about my dissociative state, but happily informs me that, getting the emotions to come to the surface and putting me in touch with them is the easy part, apparently the hard part is for me to decide if I want to go through the process of opening the emotional floodgates.  If you want to read on, click on &#8220;<em>more</em>&#8221; below<br />
<span id="more-47"></span></p>
<p>Here&#8217;s the deal.  The guy I&#8217;m working with says that everyone out there with a normal emotional responses and empathy goes through a decsion making process.  Step 1 is to comprehend objectively, using eyes, ears, touch, smell, taste, and collect data (no problems there) but Step 2, apparently is the involvement of emotions, to apply feelings and emotional response before moving on to Step3 which is where you take Step 1 and Step 2 and apply logic to all of the information and create an action plan.</p>
<p>So, after hearing all of this, I&#8217;ve been trying to understand the ramifications of both sides of the coin, will I operate better with emotional awareness or without it.  Doc says that right now I&#8217;m only half a person (metaphorically speaking) who is only enjoying half of his life and that I&#8217;d enjoy it far more if I had access to these feelings he&#8217;s been talking about.</p>
<ul>
<li><strong>Without Emotions</strong> &#8211; This is my current state of being. Currently working in a sales environment, I pride myself on being a fantastic salesperson, to a great extend because of my lack of empathy, I get to concentrate only on the facts and make the solution fit the consumers needs without being clouded, some people would say this is a bad thing, but it certainly works very well for me, and my peers tend to agree.  Think of me as a walking, talking product brochure!  It also allows me to deal with emotional situations in a very logical, and non emotional way, which often makes me a good listener and allows me to give non emotional feedback when people come to me with their problems.  The cons I can immediately see, affect my hobbies and my emotional side (obviously).  Firstly photography; one of my biggest passions in life right now is photography, which is clear from anyone that has visited this blog in the past.  I do very well with factual and technical shots, but whenever emotional input is required I&#8217;m at a definite disadvantage, this is particularly evident in most photographic situations where at least some empathy is required in order to create an image that &#8220;<em>tells the story</em>&#8220;.  Secondly music; I&#8217;ve loved music for as long as I can remember, loved listening to is and since I was about 12 have loved playing it, now as long as I was reading dots from a piece of sheet, I was fine, it tells you what notes to play at what speed and gives you a feel for how it should be played.  Now all this is very logical, and I know any of you out there that are accomplished musicians are shaking your heads and vigorously complaining that you can&#8217;t do music without feeling, let me just say that there is nothing accomplished about my musical abilities.  But now I&#8217;m trying to write music and create it, I&#8217;m finding this lack of emotion a very large road block for me indeed!  But my total objectivity is one of the things that has made me such an accomplished geek.</li>
<li><strong>With Emotions</strong> &#8211; This is the nirvana according to the doc. So looking at this, immediately it&#8217;s obvious that anything to do with my creative side  will benefit.  My interactions will happen at a much more personal level and I&#8217;ll be able to relate to people on their own terms.  I&#8217;ll have a fuller and more interactive life with people on a whole new level, this is the hardest to grok because I have no point of reference with which to gain an understanding of exactly what this means.  I&#8217;ll become a whole and complete person (<em>allegedly!</em>)</li>
</ul>
<p>So here we are, at a crossroads in my life.  Do I open the emotional floodgates, and attack life with a completely fresh outlook, or am I better with the devil I know?  I guess I&#8217;ll decide in the next week or two and move forward with one or the other!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CrackBook Pro</title>
		<link>http://weblog.tonyholmes.com/archives/45</link>
		<comments>http://weblog.tonyholmes.com/archives/45#comments</comments>
		<pubDate>Fri, 11 Aug 2006 10:21:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/archives/45</guid>
		<description><![CDATA[I&#8217;ve had my new laptop for a month or two now, and I can confirm it&#8217;s quite addictive. I&#8217;m not new to Macs but this is the first Apple laptop I&#8217;ve had, and it&#8217;s great. It&#8217;s fast, and along with Parallels VM, it runs Windows XP every bit as quickly as my old Vaio did, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="MacBook Pro" id="image46" src="http://weblog.tonyholmes.com/wp-content/uploads/2006/08/mbpro.thumbnail.jpg" /></p>
<p>I&#8217;ve had my <a title="Apple MacBook Pro" href="http://www.apple.com/macbookpro/">new laptop</a> for a month or two now, and I can confirm it&#8217;s quite addictive. I&#8217;m not new to Macs but this is the first Apple laptop I&#8217;ve had, and it&#8217;s great.  It&#8217;s fast, and along with <a target="_blank" title="Virtual Machine from Parallels" href="http://www.parallels.com/">Parallels VM</a>, it runs <a target="_blank" title="Microsoft Windows XP" href="http://www.microsoft.com/windowsxp/default.mspx">Windows XP</a> every bit as quickly as my old Vaio did, result!</p>
<p>I have a minor whinge though.  Firstly damn it gets hot, damn hot, in fact I&#8217;ve never had a laptop get this hot ever before (someone said something about it being 80 watts,  is this a lot for a laptop?).</p>
<p>Anyway,  I&#8217;m not gonna go on for ages, everything about them has pretty much already been saids probably hundreds of times, I&#8217;ll simply say, I can highly recommend them.  Go on, spoil yourself</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help The World Out &#8211; Help to Beat Avian Flu.</title>
		<link>http://weblog.tonyholmes.com/archives/36</link>
		<comments>http://weblog.tonyholmes.com/archives/36#comments</comments>
		<pubDate>Tue, 11 Apr 2006 08:14:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://weblog.tonyholmes.com/?p=36</guid>
		<description><![CDATA[I&#8217;ve not blogged this before, so I thought I&#8217;d do so now. I know most people have various number crunching programs running on their computers in the background as a part of a larger distributed project (RC5 distributed.net, SETI@Home, etc). So I figured I&#8217;d raise awareness of one that I take part in, which I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not blogged this before, so I thought I&#8217;d do so now.  I know most people have various number crunching programs running on their computers in the background as a part of a larger distributed project (RC5 distributed.net,  SETI@Home, etc).  So I figured I&#8217;d raise awareness of one that I take part in, which I think is quite a cool and useful thing.  There&#8217;s a <a title="Drug Design and Optimaization Labs" href="http://www.d2ol.com">distributed project called D2OL</a> that was created for finding drug candidates for different viruses and diseases, it started out with targetting potential biohazard candidates with the impending threat of bioterrorism with things like Anthrax, Smallpox, Ebola, etc.  This was followed shortly after with candidates for various strains of SARS, and most recently this week they&#8217;ve added targets for the H5N1 strain of Avian Flu.</p>
<p>From their website: &#8220;<em>D2OL, was first to use computational methods to deploy targets against Anthrax, Smallpox  						and Ebola, and now is first to have a credible SARS target (A target conserved between pig and  						human coronovirus, the suspected virus behind SARS).</em>&#8221;</p>
<p>So that&#8217;s my soapbox done for the day, if you feel inclined and have nothing else using your idle CPU cycles, then give it a try, and you never know, you might be the one that finds a suitable cure candidate for some pretty nasty diseases. <a title="D2OL - Drug Design and Optimization Labs" href="http://www.d2ol.com/">Head on over and take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tonyholmes.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
